| Cruises API (V2) | Holidays API (V3) | ||
|---|---|---|---|
| Holiday Types | |||
| Cruise Holidays | ✔ | ✔ | |
| Touring Holidays | - | ✔ | |
| API Architecture/Requests | |||
| Get full holiday details | - | 1 per holiday (includes dates and pricing) | |
| Get all departure information | 2 per departure | 2 per holiday (all departures) or 1 per departure | |
| Get all applicable itineraries for a holiday | - | ✔ | |
| Breakdown by operating seasons | - | ✔ | |
| Markets & Languages (when available) | |||
| Pricing for individual markets | ✔ | ✔ | |
| Localised descriptions | - | ✔ | when available |
| Holiday Details (when available) | |||
| Description | ✔ | ✔ | |
| What's Included | - | ✔ | |
| Highlights | - | ✔ | |
| Age max/min | - | ✔ | |
| Comfort Rating | - | ✔ | |
| Meals Description | - | ✔ | |
| Tags | - | ✔ | |
| Activities | - | ✔ | |
| Images | - | ✔ | |
| Links | One link only | ✔ | |
| Attachments | - | ✔ | |
| Pricing Details | |||
| Headline Prices | ✔ | ✔ | |
| Seasons Prices | - | ✔ | |
| Double Occupancy | ✔ | ✔ | |
| Single Occupancy | ✔ | ✔ | when available |
| Triple Occupancy | ✔ | ✔ | when available |
| Quad Occupancy | - | ✔ | when available |
| Infant + Children | - | ✔ | when available |
| Offers | ✔ | ✔ | when available |
| Description | ✔ | ✔ | when available |
| Transport information | ✔ | ✔ | when available |
| Transport pricing | ✔ | ✔ | when available |
| Transport class | - | ✔ | when available |
| Cabin Name (cruise only) | ✔ | ✔ | |
| Cabin Code (cruise only) | ✔ | ✔ | |
| Cabin Type (cruise only) | - | ✔ | |
| Ship information (for Cruise Holidays) | |||
| Ship description | ✔ | ✔ | |
| Accommodation breakdown by cabin | ✔ | ✔ | |
| Ability to connect pricing to individual cabin description | ✔ | ✔ | |
| Itinerary Details | |||
| One request for all Itineraries | - | ✔ | |
| Breakfast/Lunch/Dinner inclusion | - | ✔ | when available |
| Day type (cruise, flight, land) | - | ✔ | |
| Day title | - | ✔ | when available |
| General day description | ✔ | ✔ | when available |
| UNLOCODE mapped locations (incl. lat/longs and country) | ✔ | ✔ | |
| Operator location descriptions | ✔ | ✔ | when available |
| Operator location imagery | - | ✔ | when available |
| Widgety-sourced location imagery | - | ✔ | when available |
| Accommodation | - | ✔ | when available |
| Accommodation rating | - | ✔ | when available |
| Accommodation description | - | ✔ | when available |
| Accommodation imagery | - | ✔ | when available |
Ready to upgrade? Fill in our Order Form to get your Widgety API!
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |